Sample 4 - 632.8nm
Measured scattering matrix elements as functions
of scattering angle theta (in degrees), corresponding to curves
for Sample 4 presented in Volten et al. A&A, 470,
377-386, 2007 at 632.8 nm.
The experimental errors are also given except for F22/F11.
F11 is normalized to 1 at a scattering angle of 30 degrees.
DATA ARE FREELY AVAILABLE UNDER THE REQUEST OF CITATION OF: Volten et al. A&A,
470, 377-386, 2007, AND Munoz et al. JQSRT, 113, 565-574, 2012.
angle F11 errorF11 -F12/F11 error-F12/F11 F22/F11
5 40.925 4.197 -0.006 0.001 0.997
6 33.945 1.977 -0.005 0.003 0.997
7 28.001 2.580 -0.002 0.005 0.962
8 22.101 1.999 -0.002 0.003 1.002
9 16.559 2.060 0.001 0.004 1.002
10 12.937 1.696 0.005 0.001 1.003
15 5.116 0.252 0.016 0.001 1.002
20 2.465 0.213 0.044 0.003 0.957
25 1.485 0.051 0.071 0.003 0.952
30 1.000 0.000 0.106 0.004 0.949
35 0.715 0.013 0.149 0.005 0.949
40 0.535 0.023 0.204 0.006 0.951
45 0.416 0.023 0.261 0.004 0.944
50 0.329 0.025 0.327 0.002 0.942
55 0.268 0.022 0.394 0.008 0.942
60 0.216 0.020 0.473 0.008 0.931
65 0.182 0.017 0.543 0.004 0.927
70 0.154 0.013 0.609 0.028 0.907
75 0.130 0.015 0.691 0.017 0.894
80 0.117 0.013 0.722 0.025 0.874
85 0.100 0.014 0.778 0.039 0.882
90 0.091 0.011 0.792 0.023 0.869
95 0.085 0.007 0.774 0.020 0.848
100 0.080 0.008 0.746 0.020 0.835
105 0.074 0.010 0.731 0.027 0.839
110 0.073 0.009 0.663 0.021 0.835
115 0.074 0.011 0.583 0.037 0.838
120 0.072 0.010 0.520 0.023 0.828
125 0.072 0.010 0.441 0.021 0.829
130 0.075 0.012 0.362 0.018 0.824
135 0.075 0.012 0.289 0.020 0.831
140 0.076 0.012 0.228 0.010 0.843
145 0.078 0.011 0.169 0.008 0.855
150 0.081 0.012 0.115 0.010 0.862
155 0.084 0.011 0.070 0.010 0.865
160 0.086 0.010 0.037 0.001 0.855
165 0.087 0.013 0.008 0.003 0.870
170 0.090 0.009 -0.012 0.003 0.858
171 0.088 0.010 -0.014 0.003 0.863
172 0.088 0.011 -0.016 0.001 0.861
173 0.090 0.010 -0.015 0.003 0.865
174 0.095 0.013 -0.019 0.005 0.861
Facts and Figures |
|
|
|
|
|
|
|
|
|||||
name of sample |
sample 7 |
|
||||
|
|
|
||||
description |
white alumina |
|
||||
|
|
|
||||
origin |
produced in the Condensation Flow Apparatus for
experiments intended |
|
||||
|
to mimic the
formation of circumstellar dust at the |
|
||||
|
|
|||||
main constituents |
AlO |
|
||||
|
|
|||||
particle size |
modal grain sizes: 50 nm |
|
||||
|
aggregate/cluster sizes: micron-sized |
|
||||
|
|
|||||
fluffiness |
extremely high |
|
||||
|
|
|
||||
refractive index |
real part 1.7 |
|
||||
|
|
|||||
color |
white |
|
||||
|
|
|||||
scattering matrix elements |
|
|||||
wavelength |
632.8 nm |
|
||||
angle range |
from 5-174 degrees scattering angle |
|
||||
|
|
|
||||
article |
Experimental light scattering by fluffy aggregates of magnesiosilica, ferrosilica, and alumina cosmic dust analogs . |
|
||||
|
Volten H, Muņoz O, Hovenier JW, Rietmeijer FJM,
Nuth JA, Waters LBFM, and Van der Zande WJ, |
|||||
|
|